Technical data:
Black Bait
Nutritional analysis
Raw Protein: | 35.0 % | Vitamin A: | n/a IE/kg | |
Raw Fat: | 19.0 % | Vitamin D3: | n/a IE/kg | |
Crude Fibre: | 2.0 % | Vitamin E: | n/a mg/kg | |
Raw Ash: | 9.5 % | Vitamin C: | n/a mg/kg | |
Copper-II-sulphate pentahydrate/copper: | n/a mg/kg | |||
Phosphorous, total: | 0.59 % | Gross Energy: | 20.4 MJ/kg | |
Calcium: | 4.8 g/kg | Digestible Energy: | 18.4 MJ/kg | |
Sodium: | 21.1 g/kg | Metabolisable Energy: | 16.7 MJ/kg |
Composition
Soy feed (*) - toasted soybeans (*) - wheat flour - fishoil - corn gluten - fishmeal - sodium chloride - blood products (porcine haemoglobine powder) - guar meal (* = produced with genetically modified soybeans)
Additifs
Antioxidants | Citric acid (E330): 50mg/kg; Propyl gallate (E310): 47,5 mg/kg |
---|
Instructions for use
Store cool and dry. Feed up to 15% of the daily ration.
Sizes and packaging
Black Bait is available in bags of 25.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600171 | Black Bait | 8,0 mm |
600172 | Black Bait | 3,0 mm |
600173 | Black Bait | 4,5 mm |
600174 | Black Bait | 16,0 mm |
600401 | Black Bait | 6,0 mm |
Shelf life
This product is manufactured 12 months before the expiry date as mentioned on the label.
Usage
Contains fishmeal - cannot be fed to ruminants Contains bloodproducts - cannot be fed to ruminants
Photo
