Technical data:
Sticks Classic
Nutritional analysis
Raw Protein: | 33.0 % | Vitamin A: | 10000 IE/kg | |
Raw Fat: | 4.0 % | Vitamin D3: | 2000 IE/kg | |
Crude Fibre: | 6.0 % | Vitamin E: | 200 mg/kg | |
Raw Ash: | 6.0 % | Vitamin C: | 200 mg/kg | |
Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg | |||
Phosphorous, total: | 0.60 % | Gross Energy: | 17.5 MJ/kg | |
Calcium: | 6.0 g/kg | Digestible Energy: | 15.0 MJ/kg | |
Sodium: | 0.8 g/kg | Metabolisable Energy: | 13.4 MJ/kg |
Composition
Cereal grains and products derived thereof - oil seeds, oil fruits, and products derived thereof (produced with genetically modified soybeans) - fish, other aquatic animals and products derived thereof - minerals and products derived thereof
Additifs
Vitamins | Vitamin E-RRR-alpha-tocopherol acetate (3a700): 200 mg/kg; Vitamin D3 (3a671): 2000 IE/kg; Vitamin A (3a672a): 10000 IE/kg; Vitamin C (3a312): 200 mg/kg |
---|---|
Trace elements | Copper(II)sulphat pentahydrate - Copper (3b405): 2,5 mg/kg; Ferrous (II) sulphate monohydrate - Iron (3b103): 100 mg/kg; Zinc sulphate monohydrate - Zinc (3b605): 30 mg/kg; Manganous (II) sulfate, monohydrate - Manganese (3b503): 15 mg/kg; Sodium selenit - Selenium (3b801): 0.25 mg/kg |
Preservatives | Citric acid (1a330): 50 mg/kg |
Antioxidants | Butylated hydroxytoluene (E321): 62.5 mg/kg; Propyl gallate (E310): 50 mg/kg; Tocopherol rich extracts from vegetable oils (1b306(i)): 25 mg/kg |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Sticks Classic is available in bags of 10.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600018 | Sticks Classic | 3,0 mm |
Shelf life
This product is manufactured 24 months before the expiry date as mentioned on the label.
Usage
Contains fishmeal - cannot be fed to ruminants The simultaneous use of different organic acids or their salts is contraindicated where one or more of them is used at or near the maximum permitted content.