Technical data:
Catfish Grower 40/14
Nutritional analysis
Raw Protein: | 40.0 % | Vitamin A: | 10000 IE/kg | |
Raw Fat: | 14.0 % | Vitamin D3: | 1333 IE/kg | |
Crude Fibre: | 2.8 % | Vitamin E: | 133 mg/kg | |
Raw Ash: | 6.7 % | Vitamin C: | 133 mg/kg | |
Copper-II-sulphate pentahydrate/copper: | 1.6 mg/kg | |||
Phosphorous, total: | 0.70 % | Gross Energy: | 20.1 MJ/kg | |
Calcium: | 6.7 g/kg | Digestible Energy: | 18.0 MJ/kg | |
Sodium: | 2.3 g/kg | Metabolisable Energy: | 16.1 MJ/kg |
Composition
soja meal (produced with genetically modified soybeans) - fishmeal - wheat middlings - toasted soybeans (produced with genetically modified soybeans) - guar meal - vegetable oil and fat (produced with genetically modified soybeans) - Product from Corynebacterium glutamicum rich in protein - peas - corn gluten - fish oil - wheat - blood products (porcine haemoglobine powder)
Additifs
Vitamins | Vitamin E-RRR-alpha-tocopherol acetate (3a700): 200 mg/kg; Vitamin D3 (3a671): 2000 IE/kg; Vitamin A (3a672a): 15000 IE/kg; Vitamin C (3a312): 200 mg/kg |
---|---|
Trace elements | Copper(II)sulphat pentahydrate - Copper (3b405): 2,5 mg/kg; Ferrous (II) sulphate monohydrate - Iron (3b103): 100 mg/kg; Zinc sulphate monohydrate - Zinc (3b605): 30 mg/kg; Manganous (II) sulfate, monohydrate - Manganese (3b503): 15 mg/kg; Sodium selenit - Selenium (3b801): 0.25 mg/kg |
Preservatives | Citric acid (1a330): 50 mg/kg |
Antioxidants | Butylated hydroxytoluene (E321): 62.5 mg/kg; Propyl gallate (E310): 50 mg/kg; Tocopherol rich extracts from vegetable oils (1b306(i)): 25 mg/kg |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Catfish Grower 40/14 is available in bags of 15.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600427 | Catfish Grower 40/14 | 4,5 mm |
600428 | Catfish Grower 40/14 | 6 mm |
600429 | Catfish Grower 40/14 | 9 mm |
Shelf life
This product is manufactured 12 months before the expiry date as mentioned on the label.
Usage
Contains fishmeal - cannot be fed to ruminants Contains bloodproducts - cannot be fed to ruminants
Photo
