Koi Starter
Site under construction
Nutritional analysis
Raw Protein: | 50.1 % | Vitamin A: | 22500 IE/kg | |
Raw Fat: | 10.0 % | Vitamin D3: | 3000 IE/kg | |
Crude Fibre: | 2.1 % | Vitamin E: | 400 mg/kg | |
Raw Ash: | 8.6 % | Vitamin C: | 650 mg/kg | |
Phosphorous, total: | 0.90 % | Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg |
Koi Starter is packed in 15.0 kg and is available in the following sizes:
Article number | Article | Size |
---|---|---|
600185 | Koi Starter | <0,3 mm |
600186 | Koi Starter | 0,3-0,5 |
600187 | Koi Starter | 0,5-0,8 |
600188 | Koi Starter | 0,8-1,2 |
600189 | Koi Starter | 1,2-1,5 |
This feed is produced 24 months prior to its expiry date as indicated on the package.