Royal
Nutritional analysis
Raw Protein: | 35.1 % | Vitamin A: | 10000 IE/kg | |
Raw Fat: | 15.0 % | Vitamin D3: | 2001 IE/kg | |
Crude Fibre: | 1.9 % | Vitamin E: | 200 mg/kg | |
Raw Ash: | 7.3 % | Vitamin C: | 200 mg/kg | |
Phosphorous, total: | 1.00 % | Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg |
Royal is packed in 20.0 kg and is available in the following sizes:
Article number | Article | Size |
---|---|---|
600525 | Royal | 3 mm |
600526 | Royal | 6 mm |
600528 | Royal | 8 mm |
600542 | Royal | 4,5 mm |
This feed is produced 24 months prior to its expiry date as indicated on the package.