Mix red/green/blanco
The mix red/green/blanco combines three of our ornamental pond complete feeds into an attractive mix that supports the color of the fish, provides fibre and is budget-friendly.
The consumer has a visually appealing feed.
Nutritional analysis
Raw Protein: | 33.0 % | Vitamin A: | 10000 IE/kg | |
Raw Fat: | 4.5 % | Vitamin D3: | 2000 IE/kg | |
Crude Fibre: | 3.0 % | Vitamin E: | 200 mg/kg | |
Raw Ash: | 6.0 % | Vitamin C: | 200 mg/kg | |
Phosphorous, total: | 0.53 % | Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg |
Mix red/green/blanco is packed in 12.0 kg and is available in the following sizes:
Article number | Article | Size |
---|---|---|
600257 | Mix red/green/blanco | 3,0 mm |
600259 | Mix red/green/blanco | 4,5 mm |
600260 | Mix red/green/blanco | 6,0 mm |
This feed is produced 24 months prior to its expiry date as indicated on the package.